Second Year - Odd & Even Semester
| LABORATORY NAME | AREA | LIST OF MAJOR EQUIPMENTS |
|---|---|---|
| Data Structures Lab (Odd Semester) | 87.25 sq meter | 1 Server & 31 Clients |
| Design and Analysis of Algorithms Lab (Even Semester) | 74.34 sq meter | 1 Server & 31 Clients |
| Object Oriented Programming Lab (Even Semester) | 113 sq meter | 1 Server & 31 Clients |
Third Year - Odd & Even Semester
| LABORATORY NAME | AREA | LIST OF MAJOR EQUIPMENTS |
|---|---|---|
| Computer Networks Lab (Odd Semester) | 87.25 sq meter | 1 Server & 44 Clients |
| Operating Systems Lab (Odd Semester) | 74.34 sq meter | 1 7 2 Server & 44 Clients |
| Platform Technology Lab (Odd Semester) | 113 sq meter | 1 Server & 38 Clients |
| Database Management Systems Lab(Even Semester) | 87.25 sq meter | 1 & 2 Server & 44 Clients |
| Web Technology Lab (Even Semester) | 74.34 sq meter | 1 Server & 31 Clients |
| Mini Project using CASE Tools(Even Semester) | 113 sq meter | 1 Server & 38 Clients |
Fouth Year - Odd & Even Semester
| LABORATORY NAME | AREA | LIST OF MAJOR EQUIPMENTS |
|---|---|---|
| Data Structures Lab (Odd Semester) | 87.25 sq meter | 1 Server & 31 Clients |
| Design and Analysis of Algorithms Lab (Even Semester) | 74.34 sq meter | 1 Server & 31 Clients |
| Object Oriented Programming Lab (Even Semester) | 113 sq meter | 1 Server & 31 Clients |
| Computer Networks Lab(Odd Semester) | 87.25 sq meter | 1 & 2 Server & 44 Clients |
| Operating Systems Lab (Odd Semester) | 74.34 sq meter | 1 Server & 31 Clients |
| Platform Technology Lab(Odd Semester) | 113 sq meter | 1 Server & 38 Clients |