Soft Skills
Soft Skills Report Yearwise
Year | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|
Number | Download | Download | Download | Download | Download |
5.1.2 Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills, | |||
Name of the capacity development and skills enhancement program | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) |
ACADEMIC YEAR 2018-2019 | |||
ATTITUDE AND GOAL SETTING | 7/6/2018 | 444(B.TECH IV YR 376+MBA 33+MCA 35) | PERMIT SOLUTIONS |
ACADEMIC YEAR 2019-2020 | |||
CAREER PLANNNING AND TIME MANAGEMENT | 25-Jun-19 | 453(B.TECH IV YR 382+MBA 46+MCA 25) | PLEXOWARE TECH SOLUTIONS PVT. LTD. |
ACADEMIC YEAR 2020-2021 | |||
FINANCIAL MANAGEMENT AND TEAM BUILDING | 2-Nov-20 | 448(B.TECH IV YR 368+MBA 54+MCA 25) | PERMIT SOLUTIONS |
ACADEMIC YEAR 2021-2022 | |||
STRESS MANAGEMENT AND PROBLEM SOLVING | 11-Nov-21 | 405(B.TECH IIIYR 306+MCA 39+MBA 60 | PERMIT SOLUTIONS |
ACADEMIC YEAR 2022-2023 | |||
FINANCIAL MANAGEMENT AND TEAM BUILDING | 20-Oct-22 | 408(B.TECH IV YR 314+MBA 58+MCA 36) | TECHWING TECHNOLOGIES PVT. LTD. |
Contact Details
Telephone:(0413) 2615 308, 309
Email: [email protected]
Website: www.rgcet.edu.in
Pondy - Cuddalore Main Road,
Kirumampakkam,
Pondicherry-607 403,
India
Links
Join our Newsletter
Sign up for our newsletter for all the
latest news and information