AICTE EVC - Desriable Dcouments
| Desirable Documents | ||
|---|---|---|
| Sr. No. | Question | View |
| 1 | Implementation of the Schemes Announced by Government of India | View |
| 2 | Offering of Skill Development Courses Approved by the Council | View |
| 3 | Fabrication Facility Laboratory(FABLAB) Tinkering Laboratory/Innovation Laboratory | View |
| 4 | Installation of Grid Connected Solar Rooftops/Power Systems | View |
| 5 | Public Announcement System | View |
| 6 | ERP Software | View |
| 7 | Efforts to encourage Final Year Students to appear GATE examination | View |
| 8 | Efforts to encourage students to participate in National/International competition like SIH, IDEATHON, etc | View |
| 9 | Efforts to encourage students to take-up internship and project work in Indian Knowledge System related Areas/Topics/Disaster Management | View |
| 10 | Transport Facility | View |
| 11 | Post & Banking/ATM | View |
| 12 | Projectors in Classrooms | View |
| 13 | Auditorium | View |
| 14 | Staff Quarters | View |
| 15 | Display of Course(s) and Approved Intake in the Institution at the entrance of the Institution. Course(s) taken through duly recognized MOOCs shall be used as Supplementary Course(s) | View |
| 16 | General Insurance | View |
| 17 | Intellectual Property Right Cell | View |
| 18 | Implementation of Unnat Bharat Abhiyan/Saansad Adarsh Gram Yojana (SAGY) | View |
| 19 | Implementation of Startup Policy | View |
| 20 | Innovation Cell/Club | View |
| 21 | Media Cell | View |
| 22 | Participation in the NIRF | View |
| 23 | Participation in the National Innovation Ranking | View |
| 24 | Measures for Cybersecurity | View |
| 25 | Availability of Quality Sanitary Napkins through Sanitary Napkin Vending Machines and ensuring Safe and Environment friendly disposal of used Sanitary Napkin | View |
| 26 | Rain Water Harvesting | View |
| 27 | Implementation of Skill India Mission | View |
| 28 | Implementation of Examination Reforms | View |
| 29 | Provision to watch MOOCS Courses through Swayam | View |
| 30 | Applied for Membership of National Digital Library | View |
| 31 | Implementation of Student Induction Programme | View |
| 32 | Facilitate teachers for undergoing Pedagogical training through NITTT Guidelines | View |
| 33 | Availability of at least ONE Smart Class Room per Department | View |
| 34 | Green and eco-friendly campus which focuses on energy efficiency by preserving natural resources for healthy living and a good learning environment. | View |
Contact Details
Telephone:(0413) 2615 308, 309
Email: [email protected]
Website: www.rgcet.edu.in
Pondy - Cuddalore Main Road,
Kirumampakkam,
Pondicherry-607 403,
India
Links
Join our Newsletter
Sign up for our newsletter for all the
latest news and information